ACR Inner Grooved Copper Tubings

ACR Inner Grooved Copper Tubings

GO BACK

By producing products of advanced technology, HALCOR is one of the few companies in Europe that have the ability to produce inner grooved copper tubes (ACR) with a minimum wall thickness of 0.28mm. The said tubes are a product of advanced technology and efficiency and are widely used in the modern air-conditioning devices industry.

 

More than 50 years experience. Advanced know-how and installations.

Talos fin high performance inner grooved tubes - sizes and configurations
Groove Type/ Met Tube Code Groove Nominal Outside Inner Bottom Wall Groove Depth
A-1   .52x0.35 9.52±0.05 8.66±0.03 0.28±0.03 0.15±0.02
A-2   9.52x0.41 9.52±0.05 8.54±0.03 0.34±0.03 0.15±0.02
A-7   7.94x0.35 7.94±0.05 7.08±0.03 0.28±0.03 0.15±0.02
B-6   9.52x0.36 9.52±0.05 8.52±0.03 0.30±0.03 0.20±0.02
B-10   9.52x0.35 9.52±0.05 8.66±0.03 0.28±0.03 0.15±0.02
B-17   9.52x0.32 7.00±0.05 6.16±0.03 0.27±0.03 0.15±0.02
B-18   6.35x0.28 6.35±0.05 5.55±0.03 0.2±0.03 0.15±0.02
Groove Type/ Met Tube Code Groove Shape Total Wall Thickness No. of Grooves Lead Angle Top Angle Unit Weight gm/m
A-1   0.43±0.05 65 25±2 deg 90 deg 94±2gms
A-2   0.49±0.05 65 25±2 deg 85 deg 94±2gms
A-7   0.43±0.05 65 17±2 deg 90 deg 94±2gms
B-6   0.50±0.05 60 18±2 deg 53 deg 94±2gms
B-10   0.43±0.05 60 18±2 deg 53 deg 94±2gms
B-17   0.42±0.05 60 18±2 deg 53 deg 94±2gms
B-18   0.40±0.05 45 18±2 deg 50 deg 94±2gms
Manage Cookie Preferences