Copper Plumbing Installations and Water Supply

Copper Plumbing Installations and Water Supply

GO BACK

The TALOS copper tube are used mainly at the networks of building installations for water supply, heating and natural gas. Their use guarantees:

 

 Durability without ageing and corrosion

 Simple and correct installation

 Maximum pressure tolerance

 Healthy water, free from bacteria

 

TALOS copper tubes are manufactured according to:

BS2871 part 1 and 2, or DIN 1786/17671 from phosphorous deoxidised non arsenical copper Cu+Ag>99,90%, P=0,015 - 0,040% (BS 1172).

 

Quality Certification
Produced according to very strict international specifications and carry the quality marks such as RAL (Germany), AFNOR (France) and BSI (UK).

Installations Copper Tubes
Outside diam. Ø x thickness dxs Nominal weight per mete (kg/m) Filling volume (l/m) Copper tube length per mete (m/l) Standard Paketleme
6,0x1,0 0,140 0,013 79,30 In Coils of 25m or 50m in straight lengths up to 6m
8,0x1,0 0,196 0,028 35,30
10,0x1,0 0,252 0,050 19,90
12,0x1,0 0,308 0,079 12,74
15,0x1,0 0,391 0,133 7,53
15,0x1,5 0,569 0,113 8,85
18,0x1,0 0,475 0,201 5,00
18,0x1,5 0,692 0,177 5,65
22,0x1,0 0,587 0,314 3,19
22,0x1,5 0,860 0,284 3,52
28,0x1,0 0,756 0,531 1,88 In straight lengths up to 6m
28,0x1,5 1,110 0,491 2,04
35,0x1,0 0,950 0,856 1,40
35,0x1,5 1,410 0,804 1,24
42,0x0,5 1,700 1,195 0,84
42,0x2,0 2,245 1,134 0,88
54,0x1,5 2,208 2,043 0,49
54,0x2,0 2,910 1,963 0,51
64,0x2,0 3,467 2,827 0,35
76,1x2,0 4,144 4,083 0,24
88,9x2,0 4,859 5,661 0,18 In straight lengths up to 6me
8x0,6 0,124 0,036 27,78
10x0,6 0,158 0,061 16,39
12x0,6 0,191 0,092 10,87
15x0,7 0,280 0,145 6,90
18x0,8 0,384 0,211 4,74
22x0,9 0,530 0,320 3,12
28x0,9 0,681 0,539 1,85
Mechanical Characteristics
Material Temper Temper Designation acc. Rm (N/mm2) Rp 0,2% (N/mm2) A5 (%) Hardness (H.B.)
Cu=99,9% min P=0,015 - 0,040% Soft F-22 240 70 45 54
Half Hard F-25 275 225 32 76
Hard F-30 340 305 5 95
Hard F-37 420 400 5 115
Maximum working pressure of sanitary copper tubes
Manufacturing Sizes
Manage Cookie Preferences