Brass Tubes

Brass Tubes

GO BACK

Applications:
Components production· Interior design · Architectural applications, Modern art · Furnishing and lamps · Pumps · Gunwales · Plumbing · Heat exchangers · Vehicles · Musical instruments · Spray equipmen

 

Production Range (mm)
>Thickness Diameter
0.40 - 0.44 5.70 - 32
0.45 - 0.49 4.75 - 40
0.50 - 0.54 4.75 - 50
0.55 - 0.59 4.75 - 55
0.60 - 0.64 4.75 - 57.15
0.65 - 0.74 4.75 - 60
0.75 - 0.84 4.75 - 63.50
0.85 - 0.94 4.75 - 76.20
0.95 - 1.20 4.75 - 80
1.12 - 1.50 6 - 80
1.51 - 2 8 - 80
2.01 - 2.25 10 - 80
2.26 - 2.40 15 - 80
2.41 - 3 20 - 80
3.01 - 3.50 27 - 80
3.51 - 4 30 - 80
4.01 - 4.5 35 - 70
4.51 - 5 40 - 70
Alloys
ASTM B135 (C 27200),
DIN 17660/17671/1755 (CuZn37),
BS2871 (CZ108)
Temper
Hard, Half-hard, Light annealed and Annealed
Packing
In random-cut straight lengths approx. 4m or cut to customer requirements. Packed in wooden cases from 200kg to 500kg. Tubes can be delivered stress relieved, upon request
Manage Cookie Preferences