Hot Rolled Steel Plates

Hot Rolled Steel Plates

GO BACK

Hot rolled steel plates are produced in steel grades

 

· for structural and general use (EN 10025:2004 with CE mark / ASTM A36 – A572 GR 50 )

· for shipbuilding (Certification from GL, LR, ABS)

· for quenching and tempering (EN 10083)

· for boilers and pressure vessels (EN 10028 AND ASTM 516 GR 60,65,70)

Size Range:
· thickness from 8 to 60 mm
· width up to 2 m
· length up to 12 m (depending on thickness)
Steel Chemical Composition & Mechanical Properties
Chemical Composition Mechanical Properties
Steel Grade C (%) max P (%) max S (%) max Yield Strength (N/mm2) min Tensile Strength (N/mm2) Elongation 5d0, (%) min
S235JRG2 0.17 0.045 0.045 265 340-470 24
S275JR 0.21 0.045 0.045 265 410-560 20
S355J2G3 0.20 0.035 0.035 345 490-630 20
LR-A 0.21 0.035 0.035 235 400-570 22
GL-A 0.21 0.035 0.035 235 400-520 22
hickness, Dimensions Theoretical Weight of Hot Rolled Steel Plates
Theoritical weight (kg) per plate size thickness
Thickness (mm) 1.5x6.0 (m) 2.0x5.0 (m) 2.0x6.0 (m) 2.0x6.5 (m) 2.0x7.5 (m) 2.0x8.0 (m) 2.0x10.0 (m) 2.0x12.0 (m)
8.0 565.20 -- 753.60 -- -- 1,004.80 1,256.00 1,507.20
10.0 706.50 -- 942.00 -- -- 1,256.00 1,570.00 1,884.00
12.0 847.80 -- 1,130.40 -- -- 1,507.20 1,884.00  2,260,80
14.0 989.10 -- 1,318.80 -- -- 1,758.40 2,198.00 2,637,60
15.0 1,059.75 -- 1,413.00 -- -- 1,884.00 2,355.00 2,826.00
16.0 1,130.40 -- 1,507.20 -- -- 2.009.60 2,512.00 3,014.40
18.0 1,271.70 -- 1,695.60 -- -- 2,260.80 2,826.00 3,391.20
20.0 1,413.00 -- 1,884.00 -- -- 2,512.00 3,140.00 3,768.00
22.0 1,554.30 -- 2,072.40 -- -- 2,763.20 3,454.00  4,144.80
25.0 1,766.25 -- 2,355.00 -- -- 3,140.00 3,925.00 4,710.00
28.0 1,978.20 -- 2,637.60 -- -- 3,516.80 4,396.00 --
30.0 2,119.50 -- 2,826.00 -- -- 3,768.00 4,710.00 --
35.0 2,472.75 -- 3,297.00 -- -- 4,396.00 -- --
40.0 2,826.00 -- 3,768.00 -- 4,710.00 -- -- --
45.0 3,179.25 -- 4,239.00 4,592.25 -- -- -- --
50.0 3,532.50 -- 4,710.00 -- -- -- -- --
55.0 3,885.75 4,317.50 -- -- -- -- -- --
60.0 4,239.00 4,710.00 -- -- -- -- -- --
Steel Chemical Composition & Mechanical Properties
Steel Grade Chemical Composition Mechanical Properties
C (%) max P (%) max S (%) max Yield Strength (N/mm2) min Tensile Strength (N/mm2) Elongation 5d0, (%) min
A 36 0.25 0.040 0.040 250 400-550 20
300 W 0.25 0.040 0.050 300 450-620 18
Size Chart
Thickness mm (inches) Width (inches) Length (inches)
8.0 (3.14) 1.50 (590.55) 5.00 (1,968.50)
10.0 (3.93) 2.00 (787.40) 6.00 (2,362.20)
12.0 (4.72)   6.50 (2,559.06)
14.0 (5.51)   7.50 (2,952.76)
15.0 (5.90)   8.00 (3,149.61)
16.0 (6.29)   10.00 (3,937,01)
18.0 (7.08)   12.00 (4,240.41)
20.0 (7.87)    
22.0 (8.66)    
25.0 (9.84)    
28.0 (11.02)    
30.0 (11.81)    
35.0 (13.77)    
40.0 (15.74)    
45.0 (17.71)    
50.0 (19.68)    
55.0 (21.65)    
60.0 (23.62)    
Manage Cookie Preferences