Galvanised Wire
Galvanised Wire
| HEAVILY GALVANIZED WIRE in coils For manufacturing of reinforced power cables |
|
| STEEL RAW MATERIAL QUALITY: | Wire rod USD7 (according to DIN 17145) |
| DIAMETER: | From Φ1.60 to Φ3.15mm |
| PACKAGING - WEIGHT: | Coils, 100 to 900kg per coil |
| HEAVILY GALVANIZED WIRE in coils For manufacturing of heavily galvanized mesh |
|
| STEEL RAW MATERIAL QUALITY: | Wire rod SAE 1008 & SAE 1010 (according to ASTM A510M) |
| DIAMETER: | From Φ2.00 to Φ3.90mm |
| PACKAGING - WEIGHT: | Coils, 100 to 900kg per coil |
| HEAVILY GALVANIZED WIRE (for the production of armoured power cables- EN 10257-01) | ||||
| DIAMETER |
DIAMETER TOLERANCES according to EN 10218-02 class T1 (mm) |
MINIMUM ZINC COATING (gr/m2) according to EN 10244-02 class A |
TENSILE STRENGTH according to EN 10257-01 (N/mm2) |
MAXIMUM RESISTANCE according to EN 10257-01 (O/Km at 20? C) |
| 1.60 | -0.045 / +0.045 | 195 | 340-500 | 68.64 |
| 2.00 | -0.050 / +0.050 | 215 | 340-500 | 43.93 |
| 2.50 | -0.060 / +0.060 | 260 | 340-500 | 28.11 |
| 3.15 | -0.070 / +0.070 | 255 | 340-500 | 17.71 |
| HEAVILY GALVANIZED WIRE (for the production of heavily galvanized mesh) | |||
|
DIAMETER (mm) |
DIAMETER TOLERANCES (mm) |
MINIMUM ZINC COATING (gr/m2) according to EN 10244-02 class A |
TENSILE STRENGTH (N/mm2) |
| 2.00 | -0.050 / +0.050 | 215 | 515 |
| 2.50 | -0.060 / +0.060 | 230 | 500 |
| 3.00 | -0.070 / +0.070 | 255 | 500 |
| 3.90 | -0.070 / +0.070 | 275 | 500 |
| COMMON SOFT GALVANIZED WIRE in coils | |
| STEEL RAW MATERIAL QUALITY: | Wire rod SAE 1006 & SAE 1008 (according to ASTM A510M) |
| DIAMETER: | Φ1.50 to Φ4.90mm |
| PACKAGING - WEIGHT: | Coils weighing 100 to 900kg per coil |
| COMMON SOFT GALVANIZED WIRE Analytical Matrices | ||||
| DIAMETER (mm) |
DIAMETER TOLERANCES according to EN 10218-02 T2 (mm) |
MAXIMUM ELLIPTICITY according to EN 10218-02 T2 (mm) |
MINIMUM ZINC COATING according to EN 10244-02 (gr/m2) |
TENSILE STRENGTH (N/mm2) |
| 1,50 | -0,045 / +0,045 | 0,0225 | 70 | 515 |
| 1,60 | -0,045 / +0,045 | 0,0225 | 70 | 515 |
| 1,80 | -0,050 / +0,050 | 0,0250 | 75 | 515 |
| 1,90 | -0,050 / +0,050 | 0,0250 | 80 | 515 |
| 2,00 | -0,050 / +0,050 | 0,0250 | 80 | 515 |
| 2,20 | -0,060 / +0,060 | 0,0300 | 80 | 515 |
| 2,40 | -0,060 / +0,060 | 0,0300 | 85 | 515 |
| 2,70 | -0,060 / +0,060 | 0,0300 | 95 | 500 |
| 3,00 | -0,070 / +0,070 | 0,0350 | 100 | 500 |
| 3,40 | -0,070 / +0,070 | 0,0350 | 105 | 500 |
| 3,90 | -0,070 / +0,070 | 0,0350 | 110 | 500 |
| 4,50 | -0,080 / +0,080 | 0,0400 | 110 | 500 |
| 4,90 | -0,080 / +0,080 | 0,0400 | 110 | 500 |
| SEMI-HARD GALVANIZED WIRE in coils | |
| STEEL RAW MATERIAL QUALITY: | Wire rod SAE 1008 & SAE 1010 (according to ASTM A510M) |
| DIAMETER: | Φ1.50 to Φ4.50mm |
|
PACKAGING - WEIGHT: |
Coils weighing 100 to 900kg per coil |
| SEMI-HARD GALVANIZED WIRE Analytical Matrices | |||
|
DIAMETER (mm) |
DIAMETER TOLERANCES (mm) |
MINIMUM ZINC COATING (gr/m2) according to EN 10244-02 |
TENSILE STRENGTH (upon request) (N/mm2) |
| 1.80 | -0.050 / +0.050 | 75 | 550-750 |
| 2.00 | -0.050 / +0.050 | 80 | 550-750 |
| 2.20 | -0.050 / +0.050 | 80 | 550-750 |
| 2.50 | -0.050 / +0.050 | 85 | 550-750 |
| 3.00 | -0.050 / +0.050 | 100 | 550-750 |
| 3.50 | -0.150 / +0.050 | 100 | 550-750 |
| 4.00 | -0.150 / +0.050 | 110 | 550-750 |
| 4.50 | -0.150 / +0.050 | 110 | 550-750 |